CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 1,191,694$
Active filters: Collection: 2025 Community Sticker Collection ✕
| Item | ||
|---|---|---|
![]() Sticker | Chrome Dome (Holo) | 376 at $4.28 | -11.02% |
![]() Sticker | Good As New (Foil) | 174 at $6.37 | 3.75% |
![]() Sticker | Froggles (Holo) | 692 at $1.13 | -63.67% |
![]() Sticker | Hands Off (Foil) | 136 at $3.52 | -1.95% |
![]() Sticker | Eyes of Farlow | 2,106 at $0.27 | -92.04% |
![]() Sticker | Neon MVP (Lenticular) | 93 at $6.89 | -26.86% |
![]() Sticker | Digi-Strike (Lenticular) | 72 at $6.62 | -9.81% |
![]() Sticker | Cutie (Holo) | 308 at $0.89 | -21.93% |
![]() Sticker | BullHit (Lenticular) | 81 at $7.43 | -14.30% |
![]() Sticker | Evidence (Holo) | 868 at $0.83 | -2.35% |
![]() Sticker | CT Tracks (Glitter) | 1,950 at $0.48 | 11.63% |
![]() Sticker | King Crasswater (Foil) | 289 at $1.15 | -23.84% |
![]() Sticker | Eyes In The Sky (Foil) | 140 at $2.29 | -12.93% |
![]() Sticker | Vice Cursor | 2,034 at $0.17 | -91.58% |
![]() Sticker | Ain't A Rental (Foil) | 235 at $1.18 | -11.94% |
Steam Prices
Page 1 of 2
‹ Prev1






































