CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 984,432$
Active filters: Collection: Recoil Sticker Collection ✕
| Item | ||
|---|---|---|
![]() Sticker | Hello XM1014 (Gold) | 26 at $10.98 | -22.18% |
![]() Sticker | Hello AWP (Gold) | 50 at $6.12 | -0.81% |
![]() Sticker | Hello AK-47 (Gold) | 24 at $9.47 | 33.38% |
![]() Sticker | Hello AUG | 39 at $2.38 | 76.30% |
![]() Sticker | Hello UMP-45 (Gold) | 136 at $4.31 | 19.39% |
![]() Sticker | Hello SG 553 (Gold) | 93 at $2.71 | -15.84% |
![]() Sticker | Hello MP9 | 117 at $0.90 | -13.46% |
![]() Sticker | Hello M4A4 | 100 at $2.29 | 11.71% |
![]() Sticker | Hello XM1014 | 110 at $0.69 | -20.69% |
![]() Sticker | Hello AK-47 | 53 at $1.39 | 3.73% |
![]() Sticker | Hello MP7 | 130 at $1.15 | -25.32% |
![]() Sticker | Hello AWP | 177 at $0.82 | -2.38% |
![]() Sticker | Hello PP-Bizon | 65 at $0.40 | -16.67% |
![]() Sticker | Hello CZ75-Auto | 64 at $1.17 | 72.06% |
![]() Sticker | Hello PP-Bizon (Gold) | 46 at $2.91 | -3.96% |
Steam Prices
Page 1 of 3
‹ Prev1






































