CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 1,159,184$
Active filters: Collection: The Achroma Collection ✕
| Item | ||
|---|---|---|
![]() AWP | The End (Field-Tested) | 177 at $22.10 | -4.66% |
![]() AK-47 | Breakthrough (Field-Tested) | 461 at $4.02 | -8.64% |
![]() AWP | The End (Minimal Wear) | 146 at $38.49 | 0.23% |
![]() AK-47 | Breakthrough (Minimal Wear) | 244 at $9.03 | -9.70% |
![]() AWP | The End (Well-Worn) | 127 at $17.96 | -9.57% |
![]() AK-47 | Breakthrough (Factory New) | 134 at $23.66 | 12.40% |
![]() AWP | The End (Battle-Scarred) | 110 at $16.24 | -14.44% |
![]() Glock-18 | Trace Lock (Factory New) | 200 at $11.14 | -3.21% |
![]() Glock-18 | Trace Lock (Minimal Wear) | 184 at $4.63 | 0% |
![]() Glock-18 | Trace Lock (Field-Tested) | 311 at $1.90 | -5.00% |
![]() AWP | The End (Factory New) | 39 at $120.33 | -12.30% |
![]() AK-47 | Breakthrough (Battle-Scarred) | 353 at $2.66 | -13.92% |
![]() Desert Eagle | The Daily Deagle (Factory New) | 388 at $1.75 | -4.89% |
![]() P2000 | Grip Tape (Factory New) | 196 at $3.26 | 72.49% |
![]() Desert Eagle | The Daily Deagle (Minimal Wear) | 794 at $0.74 | -1.33% |
Steam Prices
Page 1 of 7
‹ Prev1…

































