CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 1,517,308$
Active filters: Collection: The Bank Collection ✕
| Item | ||
|---|---|---|
![]() AK-47 | Emerald Pinstripe (Field-Tested) | 730 at $3.60 | -14.69% |
![]() AK-47 | Emerald Pinstripe (Factory New) | 72 at $46.17 | 12.14% |
![]() Desert Eagle | Meteorite (Factory New) | 871 at $2.55 | 11.35% |
![]() P250 | Franklin (Field-Tested) | 413 at $2.04 | -1.92% |
![]() P250 | Franklin (Factory New) | 402 at $9.74 | 10.43% |
![]() Galil AR | Tuxedo (Factory New) | 226 at $6.10 | 28.15% |
![]() P250 | Franklin (Minimal Wear) | 220 at $3.46 | 13.82% |
![]() Galil AR | Tuxedo (Minimal Wear) | 93 at $2.90 | 4.69% |
![]() AK-47 | Emerald Pinstripe (Well-Worn) | 483 at $3.52 | -17.37% |
![]() AK-47 | Emerald Pinstripe (Minimal Wear) | 416 at $6.00 | 1.18% |
![]() AK-47 | Emerald Pinstripe (Battle-Scarred) | 285 at $3.46 | -12.63% |
![]() Galil AR | Tuxedo (Field-Tested) | 131 at $1.18 | 4.42% |
![]() MAC-10 | Silver (Factory New) | 1,067 at $0.51 | 45.71% |
![]() Desert Eagle | Meteorite (Minimal Wear) | 399 at $1.65 | 0.61% |
![]() UMP-45 | Carbon Fiber (Factory New) | 1,750 at $0.26 | 0% |
Steam Prices
Page 1 of 5
‹ Prev1…

































