Recently Visited Items
Trending Items
The Radiant Collection -10.1%
The Train 2025 Collection -18.4%
Shattered Web Sticker Collection -32.5%
The Aztec Collection -17.9%
The 2018 Nuke Collection -11.2%
Recoil Sticker Collection -12.5%
The Italy Collection -24.1%
The Glove Collection +11.3%
Trolling Graffiti Collection +18.4%
The Boreal Collection -17.4%
The Ascent Collection -16.0%
Shattered Web Agents -11.9%
The 2018 Inferno Collection -58.8%
Broken Fang Agents -11.7%
The Dust 2 Collection -24.5%
The Train Collection -20.2%
The Lake Collection -38.8%
The Safehouse Collection -19.0%
The Bank Collection -21.1% Active filters: Collection: The Boreal Collection ✕
| Item | ||
|---|---|---|
![]() AWP | Green Energy (Field-Tested) | 442 at $13.46 | -11.33% |
![]() AWP | Green Energy (Minimal Wear) | 281 at $29.93 | -5.64% |
![]() AK-47 | Wintergreen (Minimal Wear) | 1,294 at $2.74 | -17.47% |
![]() AK-47 | Wintergreen (Field-Tested) | 3,671 at $0.87 | -23.68% |
![]() AWP | Green Energy (Battle-Scarred) | 189 at $8.42 | -15.12% |
![]() AK-47 | Wintergreen (Factory New) | 617 at $8.14 | -6.54% |
![]() M4A4 | Sheet Lightning (Minimal Wear) | 334 at $4.58 | -0.87% |
![]() AWP | Green Energy (Factory New) | 124 at $84.39 | -24.56% |
![]() M4A4 | Sheet Lightning (Factory New) | 264 at $13.47 | -16.95% |
![]() USP-S | Tropical Breeze (Factory New) | 660 at $2.72 | -0.73% |
![]() M4A4 | Sheet Lightning (Field-Tested) | 421 at $1.43 | -4.67% |
![]() Glock-18 | Glockingbird (Factory New) | 443 at $8.94 | -25.06% |
![]() USP-S | Tropical Breeze (Minimal Wear) | 524 at $1.27 | -9.29% |
![]() Glock-18 | Glockingbird (Minimal Wear) | 356 at $2.96 | -1.99% |
![]() USP-S | Tropical Breeze (Field-Tested) | 1,827 at $0.47 | -14.55% |
Steam Prices
Page 1 of 10
‹ Prev1…












