CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 279,437$
Active filters: Collection: The Chop Shop Collection ✕
| Item | ||
|---|---|---|
![]() MAC-10 | Fade (Factory New) | 120 at $86.53 | -8.79% |
![]() M4A1-S | Hot Rod (Factory New) | 0 at $1,813.16 | -1.72% |
![]() Desert Eagle | Night (Minimal Wear) | 127 at $24.71 | -15.78% |
![]() P250 | Whiteout (Minimal Wear) | 30 at $156.61 | 7.04% |
![]() SG 553 | Bulldozer (Field-Tested) | 9 at $276.83 | -22.07% |
![]() USP-S | Para Green (Factory New) | 50 at $103.40 | -31.36% |
![]() CZ75-Auto | Emerald (Factory New) | 75 at $62.12 | -1.66% |
![]() Glock-18 | Twilight Galaxy (Minimal Wear) | 9 at $399.59 | -4.15% |
![]() Desert Eagle | Night (Field-Tested) | 77 at $13.90 | -15.35% |
![]() P250 | Whiteout (Field-Tested) | 34 at $58.60 | 1.79% |
![]() Dual Berettas | Duelist (Field-Tested) | 6 at $319.60 | 1.76% |
![]() Dual Berettas | Duelist (Factory New) | 4 at $428.60 | 0% |
![]() Desert Eagle | Night (Battle-Scarred) | 45 at $12.89 | -18.62% |
![]() Glock-18 | Twilight Galaxy (Field-Tested) | 5 at $409.52 | 0% |
![]() P250 | Whiteout (Factory New) | 4 at $396.92 | 14.74% |
Steam Prices
Page 1 of 5
‹ Prev1…





































