CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 1,986,584$
Active filters: Collection: The Gods and Monsters Collection ✕
| Item | ||
|---|---|---|
![]() AWP | Sun in Leo (Factory New) | 123 at $131.76 | 5.78% |
![]() AWP | Sun in Leo (Minimal Wear) | 144 at $47.33 | 21.36% |
![]() AWP | Sun in Leo (Field-Tested) | 131 at $29.26 | -5.46% |
![]() M4A1-S | Icarus Fell (Factory New) | 32 at $858.84 | -10.43% |
![]() M4A1-S | Icarus Fell (Minimal Wear) | 5 at $1,025.23 | 0% |
![]() MP7 | Asterion (Factory New) | 123 at $20.16 | -33.97% |
![]() G3SG1 | Chronos (Factory New) | 5 at $475.15 | -3.91% |
![]() Nova | Moon in Libra (Factory New) | 66 at $9.60 | -37.86% |
![]() AWP | Sun in Leo (Well-Worn) | 16 at $27.43 | -11.20% |
![]() Dual Berettas | Moon in Libra (Factory New) | 74 at $14.68 | -23.46% |
![]() Dual Berettas | Moon in Libra (Minimal Wear) | 38 at $8.74 | -13.81% |
![]() Tec-9 | Hades (Field-Tested) | 20 at $21.81 | 0.18% |
![]() UMP-45 | Minotaur's Labyrinth (Minimal Wear) | 6 at $120.62 | -2.46% |
![]() MP7 | Asterion (Minimal Wear) | 31 at $7.97 | -9.23% |
![]() P2000 | Pathfinder (Factory New) | 30 at $37.73 | -34.22% |
Steam Prices
Page 1 of 4
‹ Prev1

































