CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 1,517,308$
Active filters: Collection: The Harlequin Collection ✕
| Item | ||
|---|---|---|
![]() AWP | Exothermic (Field-Tested) | 513 at $5.98 | -10.08% |
![]() M4A1-S | Party Animal (Field-Tested) | 295 at $12.49 | -21.45% |
![]() M4A1-S | Party Animal (Factory New) | 161 at $67.58 | -51.54% |
![]() AWP | Exothermic (Minimal Wear) | 325 at $10.12 | -17.52% |
![]() M4A1-S | Party Animal (Minimal Wear) | 185 at $28.95 | -14.90% |
![]() USP-S | Sleeping Potion (Minimal Wear) | 294 at $6.65 | -31.51% |
![]() AWP | Exothermic (Factory New) | 248 at $21.01 | -7.20% |
![]() USP-S | Sleeping Potion (Factory New) | 247 at $15.29 | -28.08% |
![]() Five-SeveN | Fraise Crane (Factory New) | 428 at $5.37 | -2.01% |
![]() Five-SeveN | Fraise Crane (Minimal Wear) | 517 at $2.08 | 13.66% |
![]() USP-S | Sleeping Potion (Field-Tested) | 279 at $2.06 | -13.08% |
![]() AWP | Exothermic (Battle-Scarred) | 316 at $4.69 | -11.01% |
![]() M4A1-S | Party Animal (Battle-Scarred) | 137 at $11.72 | -23.75% |
![]() Galil AR | Sky Mandala (Minimal Wear) | 292 at $1.32 | -9.59% |
![]() Galil AR | Sky Mandala (Factory New) | 273 at $2.80 | -7.59% |
Steam Prices
Page 1 of 7
‹ Prev1…

































