CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 1,986,584$
Active filters: Collection: The Train 2025 Collection ✕
| Item | ||
|---|---|---|
![]() AWP | LongDog (Field-Tested) | 86 at $221.32 | -16.61% |
![]() M4A4 | Hellish (Field-Tested) | 252 at $40.10 | -20.06% |
![]() M4A4 | Hellish (Minimal Wear) | 114 at $95.60 | -18.21% |
![]() Glock-18 | Green Line (Factory New) | 153 at $28.24 | -9.05% |
![]() MP9 | Latte Rush (Minimal Wear) | 80 at $80.24 | -24.59% |
![]() M4A4 | Hellish (Battle-Scarred) | 80 at $19.43 | -23.50% |
![]() Tec-9 | Whiteout (Minimal Wear) | 174 at $42.55 | -21.26% |
![]() M4A4 | Hellish (Well-Worn) | 96 at $25.12 | -7.61% |
![]() AWP | LongDog (Minimal Wear) | 52 at $402.43 | -20.77% |
![]() MP9 | Latte Rush (Field-Tested) | 173 at $29.79 | -16.30% |
![]() Tec-9 | Whiteout (Field-Tested) | 1,039 at $6.45 | -17.41% |
![]() Zeus x27 | Charged Up (Minimal Wear) | 180 at $13.27 | -24.21% |
![]() AWP | LongDog (Well-Worn) | 66 at $100.96 | -15.55% |
![]() MAC-10 | Derailment (Field-Tested) | 933 at $3.98 | -16.21% |
![]() Nova | Rain Station (Factory New) | 7,049 at $0.50 | -24.24% |
Steam Prices
Page 1 of 10
‹ Prev1…




































