CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 1,191,694$
Active filters: Item Type: Autograph Capsule ✕
| Item | ||
|---|---|---|
![]() Budapest 2025 Legends Autograph Capsule | 8,524 at $0.47 | 30.56% |
![]() Paris 2023 Contenders Autograph Capsule | 25,040 at $0.14 | 0% |
![]() Paris 2023 Legends Autograph Capsule | 16,546 at $0.23 | 9.52% |
![]() Antwerp 2022 Contenders Autograph Capsule | 3,241 at $0.79 | -11.24% |
![]() Shanghai 2024 Legends Autograph Capsule | 4,816 at $0.42 | 20.00% |
![]() Copenhagen 2024 Legends Autograph Capsule | 1,346 at $0.75 | 33.93% |
![]() Paris 2023 Challengers Autograph Capsule | 21,299 at $0.16 | 0% |
![]() Shanghai 2024 Contenders Autograph Capsule | 198 at $0.49 | 28.95% |
![]() Shanghai 2024 Champions Autograph Capsule | 1,214 at $0.74 | 34.55% |
![]() Stockholm 2021 Champions Autograph Capsule | 2,537 at $1.28 | 0% |
![]() Budapest 2025 Contenders Autograph Capsule | 6,826 at $0.32 | 10.34% |
![]() Austin 2025 Legends Autograph Capsule | 3,018 at $0.49 | 4.26% |
![]() Budapest 2025 Champions Autograph Capsule | 8,199 at $0.34 | 9.68% |
![]() Berlin 2019 Minor Challengers Autograph Capsule | 475 at $3.02 | 2.03% |
![]() Paris 2023 Champions Autograph Capsule | 3,258 at $0.32 | 14.29% |
Steam Prices
Page 1 of 9
‹ Prev1…





































