CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 984,432$
Active filters: Item Type: Case ✕
| Item | ||
|---|---|---|
![]() Dreams & Nightmares Case | 392,742 at $1.91 | 0% |
![]() Sealed Dead Hand Terminal | 155,606 at $1.70 | -11.92% |
![]() Fever Case | 571,619 at $0.92 | 0% |
![]() Revolution Case | 256,527 at $0.40 | 0% |
![]() Glove Case | 14,505 at $21.06 | 33.46% |
![]() Kilowatt Case | 574,211 at $0.28 | -9.68% |
![]() Fracture Case | 157,411 at $0.88 | -6.38% |
![]() Operation Breakout Weapon Case | 15,448 at $12.36 | -0.72% |
![]() Spectrum 2 Case | 19,468 at $4.76 | -2.06% |
![]() Prisma 2 Case | 33,074 at $2.21 | -12.65% |
![]() Recoil Case | 194,755 at $0.56 | 3.70% |
![]() Chroma 3 Case | 16,890 at $5.28 | -3.30% |
![]() Spectrum Case | 11,119 at $6.06 | -0.49% |
![]() Horizon Case | 8,259 at $3.03 | 4.48% |
![]() Danger Zone Case | 46,598 at $2.15 | -10.42% |
Steam Prices
Page 1 of 3
‹ Prev1





































