CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 2,619,377$
Active filters: Item Type: Key ✕
| Item | ||
|---|---|---|
![]() Operation Breakout Case Key | 70 at $30.85 | -7.22% |
![]() Operation Hydra Case Key | 495 at $2.84 | -8.09% |
![]() Chroma 3 Case Key | 59 at $23.59 | 7.47% |
![]() Clutch Case Key | 110 at $15.40 | -13.09% |
![]() Glove Case Key | 71 at $21.67 | 4.99% |
![]() Gamma 2 Case Key | 93 at $20.84 | -23.66% |
![]() Gamma Case Key | 36 at $20.08 | 2.71% |
![]() CS:GO Case Key | 109 at $9.24 | -13.24% |
![]() Operation Wildfire Case Key | 67 at $22.31 | 0.63% |
![]() Prisma Case Key | 148 at $17.93 | -4.83% |
![]() Chroma 2 Case Key | 100 at $18.50 | -3.44% |
![]() Danger Zone Case Key | 81 at $21.57 | -9.67% |
![]() Spectrum 2 Case Key | 63 at $24.49 | -3.89% |
![]() Shadow Case Key | 39 at $16.00 | -6.05% |
![]() Horizon Case Key | 38 at $18.68 | -3.31% |
Steam Prices
Page 1 of 2
‹ Prev1






































