CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 984,432$
Active filters: Item Type: Music Kit ✕
| Item | ||
|---|---|---|
![]() Music Kit | TWERL and Ekko & Sidetrack, Under Bright Lights | 369 at $11.56 | 1.58% |
![]() Music Kit | The Verkkars, EZ4ENCE | 1,299 at $4.06 | -58.74% |
![]() Music Kit | ALRT, DOPAMINE HIT | 92 at $6.25 | -6.58% |
![]() Music Kit | Knock2, dashstar* | 203 at $14.59 | -48.75% |
![]() Music Kit | Denzel Curry, ULTIMATE | 1,078 at $4.17 | -45.84% |
![]() StatTrak™ Music Kit | Neck Deep, Life's Not Out To Get You | 97 at $20.29 | 1.81% |
![]() StatTrak™ Music Kit | ALRT, DOPAMINE HIT | 104 at $9.71 | -25.31% |
![]() StatTrak™ Music Kit | TWERL and Ekko & Sidetrack, Under Bright Lights | 94 at $21.78 | -0.09% |
![]() Music Kit | borne, Give It To Me | 108 at $4.87 | -2.01% |
![]() Music Kit | bbno$, u mad! | 978 at $3.47 | -22.54% |
![]() Music Kit | ISOxo, inhuman | 317 at $5.88 | -7.40% |
![]() Music Kit | Killer Mike, MICHAEL | 80 at $17.64 | -2.38% |
![]() StatTrak™ Music Kit | The Verkkars, EZ4ENCE | 129 at $9.20 | -6.50% |
![]() StatTrak™ Music Kit | Knock2, dashstar* | 59 at $28.26 | -0.74% |
![]() Music Kit | Altare, Change My Mind | 78 at $4.71 | -2.08% |
Steam Prices
Page 1 of 13
‹ Prev1…


































