CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 1,191,694$
Active filters: Item Type: Operation Pass ✕
| Item | ||
|---|---|---|
![]() Operation Hydra Access Pass | 57 at $36.14 | -3.65% |
![]() Operation Bloodhound Access Pass | 53 at $53.21 | -19.43% |
![]() Operation Broken Fang Premium Pass | 37 at $32.92 | -0.33% |
![]() Operation Bravo Pass | 7 at $327.06 | -2.87% |
![]() Operation Shattered Web Premium Pass | 24 at $65.18 | -0.88% |
![]() Operation Riptide Premium Pass | 34 at $77.47 | -2.30% |
![]() Operation Phoenix Pass | 21 at $220.11 | -4.41% |
![]() Operation Breakout All Access Pass | 14 at $93.26 | -0.57% |
![]() Operation Wildfire Access Pass | 9 at $302.40 | -5.59% |
![]() Operation Vanguard Access Pass | 6 at $809.41 | -0.39% |
![]() Operation Payback Pass | 5 at $526.79 | 12.40% |
Steam Prices
Page 1 of 1
‹ Prev1Next ›

































