CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 1,452,650$
Active filters: Item Type: Sticker ✕
| Item | ||
|---|---|---|
![]() Sticker | High Heat | 22,512 at $1.01 | -4.72% |
![]() Sticker | Rainbow Route (Holo) | 9,318 at $1.72 | -2.27% |
![]() Sticker | Crown (Foil) | 10 at $466.04 | -6.95% |
![]() Sticker | Winding Scorch (Foil) | 2,142 at $3.94 | 3.96% |
![]() Sticker | Ruby Wave (Lenticular) | 1,250 at $10.50 | -2.14% |
![]() Sticker | Bolt Charge (Foil) | 2,194 at $3.52 | 3.23% |
![]() Sticker | Flex | 2,761 at $1.77 | -4.84% |
![]() Sticker | Ruby Stream (Lenticular) | 823 at $6.46 | -6.51% |
![]() Sticker | Hydro Wave | 24,646 at $0.28 | 16.67% |
![]() Sticker | Loving Eyes (Holo) | 135 at $7.37 | 25.13% |
![]() Sticker | Chrome Dome (Holo) | 421 at $4.02 | -3.13% |
![]() Sticker | Gold Web (Foil) | 899 at $7.74 | -14.00% |
![]() Sticker | Kawaii T (Holo) | 134 at $8.48 | 8.03% |
![]() Sticker | Taste Buddy (Holo) | 782 at $5.41 | 8.63% |
![]() Sticker | Lotus (Glitter) | 78 at $7.78 | 16.64% |
Steam Prices
Page 1 of 57
‹ Prev1…





































