CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 2,191,994$
Active filters: Weapon: M4A1-S ✕
| Item | ||
|---|---|---|
![]() M4A1-S | Fade (Factory New) | 341 at $399.96 | -13.33% |
![]() M4A1-S | Black Lotus (Field-Tested) | 2,130 at $6.35 | -2.91% |
![]() M4A1-S | Flashback (Factory New) | 44 at $230.47 | 73.70% |
![]() M4A1-S | Black Lotus (Minimal Wear) | 928 at $11.29 | 2.73% |
![]() M4A1-S | Printstream (Field-Tested) | 88 at $286.37 | -1.12% |
![]() M4A1-S | Cyrex (Field-Tested) | 98 at $233.79 | 1.12% |
![]() M4A1-S | Vaporwave (Field-Tested) | 128 at $76.25 | -2.38% |
![]() M4A1-S | Hyper Beast (Field-Tested) | 105 at $157.47 | -0.17% |
![]() M4A1-S | Nightmare (Factory New) | 25 at $512.05 | 39.80% |
![]() M4A1-S | Decimator (Field-Tested) | 480 at $17.14 | -8.88% |
![]() M4A1-S | Cyrex (Minimal Wear) | 87 at $238.39 | -4.03% |
![]() M4A1-S | Black Lotus (Factory New) | 637 at $22.45 | -5.03% |
![]() M4A1-S | Player Two (Field-Tested) | 96 at $76.32 | 0.08% |
![]() M4A1-S | Electrum (Minimal Wear) | 573 at $4.49 | -15.12% |
![]() M4A1-S | Solitude (Field-Tested) | 4,323 at $2.47 | -1.20% |
Steam Prices
Page 1 of 25
‹ Prev1…





































