CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 2,437,172$
Active filters: Weapon: P90 ✕
| Item | ||
|---|---|---|
![]() P90 | Asiimov (Field-Tested) | 97 at $237.01 | 2.46% |
![]() P90 | Asiimov (Minimal Wear) | 40 at $262.19 | 4.42% |
![]() P90 | Deathgaze (Minimal Wear) | 218 at $16.90 | 1.20% |
![]() P90 | Deathgaze (Field-Tested) | 189 at $9.09 | 11.67% |
![]() P90 | Deathgaze (Well-Worn) | 193 at $7.40 | -0.80% |
![]() P90 | Shallow Grave (Field-Tested) | 175 at $47.00 | 15.68% |
![]() P90 | Asiimov (Well-Worn) | 25 at $222.58 | -3.96% |
![]() P90 | Asiimov (Battle-Scarred) | 32 at $222.68 | 4.90% |
![]() P90 | Asiimov (Factory New) | 27 at $316.86 | 6.77% |
![]() P90 | Deathgaze (Battle-Scarred) | 141 at $6.03 | -4.13% |
![]() P90 | Neoqueen (Factory New) | 1,351 at $2.09 | -11.81% |
![]() P90 | Shallow Grave (Minimal Wear) | 79 at $64.32 | 26.54% |
![]() P90 | Neoqueen (Field-Tested) | 2,519 at $0.55 | -5.17% |
![]() P90 | Cold Blooded (Factory New) | 31 at $115.00 | 27.06% |
![]() P90 | Deathgaze (Factory New) | 110 at $34.05 | -10.49% |
Steam Prices
Page 1 of 31
‹ Prev1…


































