CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 1,159,184$
Active filters: Weapon: UMP-45 ✕
| Item | ||
|---|---|---|
![]() UMP-45 | K.O. Factory (Field-Tested) | 304 at $6.09 | 2.87% |
![]() UMP-45 | Wild Child (Field-Tested) | 630 at $4.75 | 3.71% |
![]() UMP-45 | Wild Child (Minimal Wear) | 323 at $8.28 | 7.12% |
![]() UMP-45 | K.O. Factory (Minimal Wear) | 231 at $9.00 | -2.91% |
![]() Souvenir UMP-45 | Fade (Factory New) | 53 at $237.12 | 0.65% |
![]() UMP-45 | K.O. Factory (Well-Worn) | 207 at $5.25 | -5.58% |
![]() UMP-45 | Wild Child (Well-Worn) | 554 at $3.92 | -8.62% |
![]() UMP-45 | Crimson Foil (Field-Tested) | 721 at $4.62 | -5.13% |
![]() UMP-45 | Wild Child (Battle-Scarred) | 334 at $3.81 | -9.07% |
![]() UMP-45 | Fade (Factory New) | 9 at $236.91 | -57.30% |
![]() UMP-45 | Wild Child (Factory New) | 146 at $25.30 | -14.21% |
![]() UMP-45 | K.O. Factory (Battle-Scarred) | 108 at $5.29 | 1.73% |
![]() UMP-45 | Primal Saber (Field-Tested) | 155 at $14.47 | -0.82% |
![]() UMP-45 | K.O. Factory (Factory New) | 161 at $26.48 | -13.27% |
![]() UMP-45 | Crimson Foil (Minimal Wear) | 379 at $6.10 | -11.85% |
Steam Prices
Page 1 of 26
‹ Prev1…

































