CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 1,159,184$
Active filters: Rarity: Baby Blue ✕
| Item | ||
|---|---|---|
![]() Desert Eagle | The Bronze (Factory New) | 46 at $55.58 | 107.47% |
![]() MP7 | Astrolabe (Factory New) | 86 at $46.48 | 78.36% |
![]() Desert Eagle | Midnight Storm (Factory New) | 54 at $247.49 | 10.92% |
![]() AWP | Sun in Leo (Factory New) | 125 at $121.01 | 3.95% |
![]() AWP | Sun in Leo (Minimal Wear) | 148 at $45.48 | 19.84% |
![]() Desert Eagle | Tilted (Minimal Wear) | 9,662 at $0.58 | 18.37% |
![]() AK-47 | Olive Polycam (Factory New) | 8,633 at $0.99 | 0% |
![]() P250 | Constructivist (Factory New) | 7,874 at $0.49 | -23.44% |
![]() Nova | Rain Station (Factory New) | 7,283 at $0.49 | -23.44% |
![]() Desert Eagle | Tilted (Factory New) | 1,153 at $2.32 | 4.98% |
![]() Galil AR | Green Apple (Factory New) | 6,364 at $0.68 | -8.11% |
![]() AWP | Sun in Leo (Field-Tested) | 127 at $28.63 | -2.02% |
![]() USP-S | Royal Blue (Minimal Wear) | 58 at $59.77 | 27.93% |
![]() Glock-18 | High Beam (Factory New) | 5,618 at $0.26 | 4.00% |
![]() MAC-10 | Silver (Factory New) | 1,257 at $0.51 | 45.71% |
Steam Prices
Page 1 of 82
‹ Prev1…




































