CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 1,191,694$
| Item | ||
|---|---|---|
![]() Primeiro Tenente | Brazilian 1st Battalion | 98 at $129.32 | 52.36% |
![]() Ground Rebel | Elite Crew | 528 at $14.37 | -0.62% |
![]() Operator | FBI SWAT | 564 at $16.09 | -0.86% |
![]() 3rd Commando Company | KSK | 425 at $18.76 | 3.88% |
![]() Seal Team 6 Soldier | NSWC SEAL | 457 at $15.68 | -5.60% |
![]() D Squadron Officer | NZSAS | 104 at $106.74 | -5.81% |
![]() Enforcer | Phoenix | 570 at $9.00 | -3.23% |
![]() Trapper Aggressor | Guerrilla Warfare | 152 at $35.69 | -7.90% |
![]() B Squadron Officer | SAS | 395 at $15.08 | -3.83% |
![]() Soldier | Phoenix | 541 at $8.22 | -6.91% |
![]() Jungle Rebel | Elite Crew | 176 at $37.91 | -7.90% |
![]() Bio-Haz Specialist | SWAT | 245 at $18.79 | -2.54% |
![]() Chem-Haz Specialist | SWAT | 241 at $18.52 | -2.73% |
![]() Street Soldier | Phoenix | 121 at $34.12 | 2.86% |
![]() Dragomir | Sabre Footsoldier | 286 at $13.05 | -6.18% |
Steam Prices
Page 1 of 2
‹ Prev1






































