CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 279,437$
| Item | ||
|---|---|---|
![]() Sticker | donk | Cologne 2026 | 96 at $3.15 | 224.74% |
![]() Sticker | donk | Copenhagen 2024 | 574 at $0.72 | 80.00% |
![]() Sticker | rox | Antwerp 2022 | 1,127 at $0.60 | 42.86% |
![]() Sticker | donk | Shanghai 2024 | 856 at $0.21 | 90.91% |
![]() Sticker | dexter | Shanghai 2024 | 190 at $1.38 | 28.97% |
![]() Sticker | DickStacy | Katowice 2019 | 60 at $30.80 | -5.00% |
![]() Sticker | FalleN | Cologne 2026 | 129 at $2.17 | 123.71% |
![]() Sticker | donk | Austin 2025 | 886 at $0.63 | 53.66% |
![]() Sticker | s1mple | Stockholm 2021 | 5,495 at $0.19 | -89.73% |
![]() Sticker | donk (Champion) | Shanghai 2024 | 2,951 at $0.10 | 66.67% |
![]() Sticker | DickStacy | Berlin 2019 | 61 at $21.87 | 11.81% |
![]() Sticker | m0NESY | Cologne 2026 | 41 at $1.52 | 38.18% |
![]() Sticker | donk | Budapest 2025 | 718 at $0.23 | 76.92% |
![]() Sticker | m0NESY | Budapest 2025 | 594 at $0.24 | -83.56% |
![]() Sticker | kennyS | Berlin 2019 | 84 at $3.05 | 5.90% |
Steam Prices
Page 1 of 142
‹ Prev1…






































