CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 2,191,994$
Active filters: Rarity: Default ✕
| Item | ||
|---|---|---|
![]() Dreams & Nightmares Case | 402,357 at $1.90 | -0.52% |
![]() Sealed Dead Hand Terminal | 153,744 at $1.70 | -9.09% |
![]() Fever Case | 568,961 at $0.90 | -2.17% |
![]() Revolution Case | 263,957 at $0.41 | 2.50% |
![]() Glove Case | 14,504 at $21.82 | 43.65% |
![]() Kilowatt Case | 571,990 at $0.27 | -12.90% |
![]() Fracture Case | 164,570 at $0.88 | -5.38% |
![]() Operation Breakout Weapon Case | 15,749 at $12.37 | 1.64% |
![]() Spectrum 2 Case | 20,209 at $4.83 | 1.68% |
![]() Prisma 2 Case | 34,499 at $2.21 | -10.89% |
![]() Recoil Case | 199,097 at $0.57 | 5.56% |
![]() Chroma 3 Case | 17,384 at $5.02 | -9.71% |
![]() Danger Zone Case | 47,160 at $2.13 | -10.50% |
![]() Horizon Case | 10,726 at $3.02 | 5.23% |
![]() Spectrum Case | 11,002 at $6.05 | 0.67% |
Steam Prices
Page 1 of 33
‹ Prev1…





































