CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 2,437,172$
Active filters: Rarity: Default ✕
| Item | ||
|---|---|---|
![]() Dreams & Nightmares Case | 402,357 at $1.90 | -4.04% |
![]() Sealed Dead Hand Terminal | 153,744 at $1.70 | -9.09% |
![]() Fever Case | 568,961 at $0.90 | -2.17% |
![]() Revolution Case | 257,729 at $0.39 | -2.50% |
![]() Glove Case | 14,504 at $21.82 | 44.98% |
![]() Kilowatt Case | 572,379 at $0.26 | -16.13% |
![]() Fracture Case | 170,696 at $0.84 | -9.68% |
![]() Operation Breakout Weapon Case | 15,749 at $12.37 | 1.64% |
![]() Spectrum 2 Case | 21,894 at $4.75 | -0.84% |
![]() Prisma 2 Case | 34,499 at $2.21 | -10.89% |
![]() Recoil Case | 201,260 at $0.54 | -5.26% |
![]() Chroma 3 Case | 17,384 at $5.02 | -9.71% |
![]() Spectrum Case | 11,341 at $5.78 | -5.09% |
![]() Danger Zone Case | 47,160 at $2.13 | -10.50% |
![]() Horizon Case | 10,726 at $3.02 | 5.59% |
Steam Prices
Page 1 of 33
‹ Prev1…





































