CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 2,191,994$
| Item | ||
|---|---|---|
![]() Sticker | donk (Holo) | Cologne 2026 | 56 at $49.88 | 66.32% |
![]() Sticker | m0NESY (Holo) | Cologne 2026 | 19 at $30.81 | 43.30% |
![]() Sticker | magixx (Holo) | Cologne 2026 | 16 at $24.21 | 176.05% |
![]() Sticker | NiKo (Holo) | Cologne 2026 | 13 at $30.53 | 85.82% |
![]() Sticker | XANTARES (Holo) | Cologne 2026 | 17 at $8.24 | 63.82% |
![]() Sticker | dexter (Holo) | Shanghai 2024 | 35 at $24.90 | 30.09% |
![]() Sticker | donk (Holo) | Copenhagen 2024 | 17 at $31.92 | 31.20% |
![]() Sticker | ZywOo (Holo) | Cologne 2026 | 52 at $9.39 | -48.86% |
![]() Sticker | rox (Holo) | Antwerp 2022 | 16 at $110.87 | -19.16% |
![]() Sticker | donk (Holo, Champion) | Shanghai 2024 | 81 at $4.57 | 47.42% |
![]() Sticker | FalleN (Holo) | Cologne 2026 | 13 at $44.73 | 88.42% |
![]() Sticker | sh1ro (Holo) | Cologne 2026 | 13 at $11.80 | 111.85% |
![]() Sticker | donk (Holo) | Budapest 2025 | 59 at $7.56 | 10.53% |
![]() Sticker | luchov (Holo) | Cologne 2026 | 22 at $3.87 | 32.99% |
![]() Sticker | v$m (Holo) | Paris 2023 | 32 at $13.21 | 8.19% |
Steam Prices
Page 1 of 101
‹ Prev1…






































