CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 1,517,308$
| Item | ||
|---|---|---|
![]() Sticker | IHC Esports (Holo) | Rio 2022 | 81 at $38.56 | 27.01% |
![]() Sticker | G2 Esports (Holo) | Shanghai 2024 | 60 at $86.20 | 31.16% |
![]() Sticker | 9z Team (Holo) | Cologne 2026 | 48 at $10.96 | 9.60% |
![]() Sticker | THUNDERdOWNUNDER (Holo) | Cologne 2026 | 89 at $35.05 | 27.78% |
![]() Sticker | B8 (Holo) | Budapest 2025 | 31 at $11.44 | 256.39% |
![]() Sticker | Falcons (Holo) | Cologne 2026 | 22 at $41.72 | 68.16% |
![]() Sticker | Team Spirit (Holo) | Cologne 2026 | 27 at $75.10 | 241.21% |
![]() Sticker | OG (Holo) | Rio 2022 | 120 at $12.81 | -4.55% |
![]() Sticker | Rare Atom (Holo) | Budapest 2025 | 106 at $6.92 | 15.14% |
![]() Sticker | BetBoom (Holo) | Cologne 2026 | 35 at $9.91 | -28.34% |
![]() Sticker | Fluxo (Holo) | Paris 2023 | 355 at $2.38 | -1.65% |
![]() Sticker | Team Liquid (Holo) | Cologne 2026 | 25 at $28.05 | 27.50% |
![]() Sticker | FURIA (Holo) | Paris 2023 | 244 at $3.86 | 3.21% |
![]() Sticker | Copenhagen Flames (Holo) | Antwerp 2022 | 120 at $10.26 | -8.23% |
![]() Sticker | Natus Vincere (Holo) | Paris 2023 | 458 at $3.52 | -6.63% |
Steam Prices
Page 1 of 34
‹ Prev1…






































