CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 2,437,172$
| Item | ||
|---|---|---|
![]() Sticker | dexter (Glitter) | Shanghai 2024 | 35 at $8.66 | 70.14% |
![]() Sticker | donk (Foil) | Cologne 2026 | 37 at $10.90 | 267.00% |
![]() Sticker | s1mple (Holo) | Stockholm 2021 | 707 at $3.39 | -9.12% |
![]() Sticker | donk (Glitter) | Shanghai 2024 | 186 at $1.11 | 48.00% |
![]() Sticker | donk (Glitter) | Copenhagen 2024 | 52 at $6.54 | 38.56% |
![]() Sticker | donk (Glitter, Champion) | Shanghai 2024 | 422 at $0.66 | 57.14% |
![]() Sticker | donk (Foil) | Austin 2025 | 53 at $1.87 | 27.21% |
![]() Sticker | ropz (Foil) | Krakow 2017 | 6 at $337.54 | 0% |
![]() Sticker | m0NESY (Foil) | Cologne 2026 | 12 at $7.12 | 111.28% |
![]() Sticker | NQZ (Glitter) | Shanghai 2024 | 32 at $14.77 | -19.16% |
![]() Sticker | s1mple (Foil) | Katowice 2019 | 35 at $19.03 | -4.32% |
![]() Sticker | FalleN (Foil) | Cologne 2026 | 26 at $9.49 | 155.11% |
![]() Sticker | S1ren (Foil) | Austin 2025 | 50 at $0.89 | 368.42% |
![]() Sticker | magixx (Foil) | Cologne 2026 | 20 at $6.40 | 52.38% |
![]() Sticker | DickStacy (Foil) | Berlin 2019 | 40 at $46.72 | -9.19% |
Steam Prices
Page 1 of 115
‹ Prev1…






































