CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 1,378,589$
| Item | ||
|---|---|---|
![]() Patch | Lambda | 16 at $4.01 | 12.64% |
![]() Patch | Dead Men | 25 at $94.85 | 11.93% |
![]() Patch | Chicken Lover | 54 at $2.02 | 13.48% |
![]() Patch | Crazy Banana | 52 at $2.01 | -2.90% |
![]() Patch | ENCE (Gold) | Stockholm 2021 | 7 at $12.16 | -1.54% |
![]() Patch | Welcome to the Clutch | 338 at $1.57 | 6.08% |
![]() Patch | Easy Peasy | 39 at $2.06 | 47.14% |
![]() Patch | Sunset Wave | 15 at $26.55 | 15.54% |
![]() Patch | Koi | 55 at $1.32 | 4.76% |
![]() Patch | Danger Zone | 54 at $1.12 | 8.74% |
![]() Patch | Astralis (Gold) | Stockholm 2021 | 7 at $17.37 | 5.46% |
![]() Patch | FURIA (Gold) | Stockholm 2021 | 26 at $11.39 | -18.64% |
![]() Patch | Vitality (Gold) | Stockholm 2021 | 15 at $19.50 | -14.88% |
![]() Patch | Vigilance | 66 at $0.78 | 0% |
![]() Patch | Renegades (Gold) | Stockholm 2021 | 9 at $11.75 | -3.29% |
Steam Prices
Page 1 of 3
‹ Prev1






































