CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 2,191,994$
| Item | ||
|---|---|---|
![]() Sticker | Virtus.pro (Holo) | Katowice 2015 | 8 at $356.32 | 4.22% |
![]() Sticker | Gambit Gaming (Holo) | Stockholm 2021 | 121 at $6.63 | 8.69% |
![]() Sticker | Evil Geniuses (Holo) | Stockholm 2021 | 544 at $7.49 | -12.60% |
![]() Sticker | Keyd Stars (Holo) | Katowice 2015 | 9 at $265.36 | -24.51% |
![]() Sticker | 3DMAX (Foil) | Austin 2025 | 688 at $0.82 | 17.14% |
![]() Sticker | MOUZ (Holo) | Stockholm 2021 | 86 at $12.36 | -10.56% |
![]() Sticker | Natus Vincere (Holo) | Katowice 2015 | 7 at $707.34 | 0% |
![]() Sticker | Virtus.Pro (Holo) | DreamHack 2014 | 5 at $256.44 | -17.31% |
![]() Sticker | Entropiq (Holo) | Stockholm 2021 | 91 at $11.79 | -5.07% |
![]() Sticker | Team Dignitas (Holo) | DreamHack 2014 | 10 at $573.28 | 0% |
![]() Sticker | HellRaisers (Holo) | Katowice 2015 | 11 at $225.07 | -1.51% |
![]() Sticker | 9z Team (Glitter) | Antwerp 2022 | 127 at $2.76 | 10.84% |
![]() Sticker | Renegades (Holo) | Stockholm 2021 | 128 at $7.22 | 14.60% |
![]() Sticker | Ninjas in Pyjamas (Holo) | Katowice 2015 | 8 at $163.75 | 10.81% |
![]() Sticker | KOI (Glitter) | Copenhagen 2024 | 798 at $1.15 | -0.86% |
Steam Prices
Page 1 of 34
‹ Prev1…






































