CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 2,191,994$
| Item | ||
|---|---|---|
![]() Sticker | donk (Gold) | Cologne 2026 | 23 at $220.37 | 40.61% |
![]() Sticker | ZywOo (Gold) | Cologne 2026 | 22 at $77.98 | -2.55% |
![]() Sticker | donk (Gold, Champion) | Shanghai 2024 | 42 at $35.82 | 54.20% |
![]() Sticker | m0NESY (Gold) | Cologne 2026 | 8 at $120.79 | 43.46% |
![]() Sticker | donk (Gold) | Copenhagen 2024 | 5 at $121.76 | 20.10% |
![]() Sticker | NiKo (Gold) | Cologne 2026 | 2 at $137.93 | 72.15% |
![]() Sticker | s1mple (Gold) | Stockholm 2021 | 22 at $45.97 | 7.56% |
![]() Sticker | ZywOo (Gold) | Budapest 2025 | 51 at $14.65 | -52.85% |
![]() Sticker | ZywOo (Gold, Champion) | Budapest 2025 | 56 at $10.72 | 11.20% |
![]() Sticker | JT (Gold) | Paris 2023 | 16 at $2.36 | 54.25% |
![]() Sticker | kyousuke (Gold) | Budapest 2025 | 23 at $20.24 | 29.74% |
![]() Sticker | kennyS (Gold) | Berlin 2019 | 9 at $101.85 | 0.08% |
![]() Sticker | FalleN (Gold) | Budapest 2025 | 57 at $21.12 | 27.77% |
![]() Sticker | m0NESY (Gold) | Budapest 2025 | 17 at $32.81 | -2.67% |
![]() Sticker | m0NESY (Gold) | Antwerp 2022 | 9 at $67.92 | -5.80% |
Steam Prices
Page 1 of 113
‹ Prev1…






































