CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 1,191,694$
| Item | ||
|---|---|---|
![]() Sticker | Ruby Wave (Lenticular) | 1,291 at $9.86 | -22.97% |
![]() Sticker | Ruby Stream (Lenticular) | 929 at $6.56 | -15.46% |
![]() Sticker | Googly Eye (Lenticular) | 121 at $17.16 | -2.78% |
![]() Sticker | Dystopian Gaze (Lenticular) | 27 at $23.92 | -1.93% |
![]() Sticker | Neon MVP (Lenticular) | 93 at $6.89 | -26.86% |
![]() Sticker | Digi-Strike (Lenticular) | 72 at $6.62 | -9.81% |
![]() Sticker | BullHit (Lenticular) | 81 at $7.43 | -14.30% |
![]() Sticker | Magic Rush Ball (Lenticular) | 25 at $16.23 | 27.29% |
![]() Sticker | Old School (Lenticular) | 63 at $6.88 | 10.26% |
![]() Sticker | Side Eyes (Lenticular) | 216 at $7.27 | -6.91% |
![]() Sticker | Global TV (Lenticular) | 29 at $4.74 | 15.33% |
![]() Sticker | TV Installation (Lenticular) | 66 at $4.38 | 1.86% |
![]() Sticker | Econometer (Lenticular) | 25 at $3.48 | 24.73% |
![]() Sticker | DJ Safecracker (Lenticular) | 22 at $4.14 | 42.76% |
![]() Sticker | Skin Lover (Lenticular) | 126 at $1.57 | -10.80% |
Steam Prices
Page 1 of 2
‹ Prev1






































