CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 2,191,994$
Active filters: Item Type: Autograph Sticker ✕
| Item | ||
|---|---|---|
![]() Sticker | donk (Holo) | Cologne 2026 | 56 at $49.88 | 66.32% |
![]() Sticker | donk (Gold) | Cologne 2026 | 23 at $220.37 | 40.61% |
![]() Sticker | ZywOo (Gold) | Cologne 2026 | 22 at $77.98 | -2.55% |
![]() Sticker | donk (Gold, Champion) | Shanghai 2024 | 42 at $35.82 | 54.20% |
![]() Sticker | m0NESY (Holo) | Cologne 2026 | 19 at $30.81 | 43.30% |
![]() Sticker | m0NESY (Gold) | Cologne 2026 | 8 at $120.79 | 43.46% |
![]() Sticker | magixx (Holo) | Cologne 2026 | 16 at $24.21 | 176.05% |
![]() Sticker | donk | Cologne 2026 | 116 at $3.19 | 228.87% |
![]() Sticker | dexter (Glitter) | Shanghai 2024 | 35 at $8.66 | 70.14% |
![]() Sticker | NiKo (Holo) | Cologne 2026 | 13 at $30.53 | 85.82% |
![]() Sticker | XANTARES (Holo) | Cologne 2026 | 17 at $8.24 | 63.82% |
![]() Sticker | dexter (Holo) | Shanghai 2024 | 35 at $24.90 | 30.09% |
![]() Sticker | donk (Foil) | Cologne 2026 | 37 at $10.90 | 267.00% |
![]() Sticker | donk (Holo) | Copenhagen 2024 | 17 at $31.92 | 31.20% |
![]() Sticker | ZywOo (Holo) | Cologne 2026 | 52 at $9.39 | -48.86% |
Steam Prices
Page 1 of 470
‹ Prev1…






































