CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 1,191,694$
Active filters: Item Type: Key ✕
| Item | ||
|---|---|---|
![]() Operation Breakout Case Key | 68 at $30.85 | -7.22% |
![]() Operation Hydra Case Key | 498 at $2.85 | -8.06% |
![]() Gamma 2 Case Key | 92 at $20.84 | -27.34% |
![]() Chroma 3 Case Key | 60 at $23.61 | 7.56% |
![]() Clutch Case Key | 113 at $15.40 | -14.96% |
![]() Gamma Case Key | 36 at $20.08 | 2.71% |
![]() Prisma Case Key | 65 at $17.93 | -4.83% |
![]() Chroma 2 Case Key | 99 at $18.62 | -6.67% |
![]() Operation Wildfire Case Key | 67 at $22.31 | 0.63% |
![]() CS:GO Case Key | 106 at $9.16 | -16.35% |
![]() Glove Case Key | 76 at $21.52 | 4.57% |
![]() Danger Zone Case Key | 81 at $21.37 | -10.44% |
![]() Shadow Case Key | 39 at $16.00 | -6.05% |
![]() Spectrum 2 Case Key | 68 at $24.50 | -3.85% |
![]() Horizon Case Key | 42 at $19.00 | -1.66% |
Steam Prices
Page 1 of 2
‹ Prev1






































