CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 1,986,584$
Active filters: Item Type: Music Kit ✕
| Item | ||
|---|---|---|
![]() Music Kit | TWERL and Ekko & Sidetrack, Under Bright Lights | 369 at $11.32 | -1.14% |
![]() Music Kit | The Verkkars, EZ4ENCE | 1,313 at $4.09 | -10.11% |
![]() Music Kit | ALRT, DOPAMINE HIT | 97 at $6.30 | -5.83% |
![]() Music Kit | Knock2, dashstar* | 202 at $14.50 | -9.71% |
![]() Music Kit | Denzel Curry, ULTIMATE | 1,071 at $3.98 | -10.16% |
![]() StatTrak™ Music Kit | ALRT, DOPAMINE HIT | 96 at $9.79 | -24.69% |
![]() StatTrak™ Music Kit | Neck Deep, Life's Not Out To Get You | 99 at $20.70 | 0.49% |
![]() StatTrak™ Music Kit | TWERL and Ekko & Sidetrack, Under Bright Lights | 97 at $21.41 | 5.73% |
![]() Music Kit | borne, Give It To Me | 112 at $4.80 | -3.42% |
![]() Music Kit | bbno$, u mad! | 981 at $3.48 | -19.44% |
![]() Music Kit | ISOxo, inhuman | 310 at $5.96 | -4.94% |
![]() Music Kit | Killer Mike, MICHAEL | 81 at $18.13 | 0.33% |
![]() StatTrak™ Music Kit | The Verkkars, EZ4ENCE | 129 at $8.93 | -8.97% |
![]() StatTrak™ Music Kit | Knock2, dashstar* | 63 at $28.65 | 0.81% |
![]() Music Kit | Altare, Change My Mind | 88 at $4.68 | -2.70% |
Steam Prices
Page 1 of 13
‹ Prev1…


































