CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 1,986,584$
Active filters: Item Type: Sticker ✕
| Item | ||
|---|---|---|
![]() Sticker | Rainbow Route (Holo) | 9,398 at $1.65 | -16.67% |
![]() Sticker | High Heat | 22,655 at $0.96 | -15.04% |
![]() Sticker | Winding Scorch (Foil) | 2,112 at $3.58 | -12.04% |
![]() Sticker | Ruby Wave (Lenticular) | 1,294 at $9.86 | -23.03% |
![]() Sticker | Bolt Charge (Foil) | 2,190 at $3.41 | -10.50% |
![]() Sticker | Web Stuck (Holo) | 1,015 at $2.51 | -65.28% |
![]() Sticker | Flex | 2,652 at $1.84 | -5.64% |
![]() Sticker | Ruby Stream (Lenticular) | 926 at $6.56 | -14.36% |
![]() Sticker | Lotus (Glitter) | 53 at $7.96 | 19.70% |
![]() Sticker | Hydro Wave | 24,946 at $0.27 | 3.85% |
![]() Sticker | Chrome Dome (Holo) | 396 at $4.27 | -8.17% |
![]() Sticker | Loving Eyes (Holo) | 162 at $7.17 | 25.79% |
![]() Sticker | Crown (Foil) | 11 at $521.91 | 2.41% |
![]() Sticker | Gold Web (Foil) | 852 at $8.05 | -20.14% |
![]() Sticker | Bolt Charge | 23,536 at $0.34 | -10.53% |
Steam Prices
Page 1 of 57
‹ Prev1…






































