CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 1,986,584$
Active filters: Item Type: Team Sticker ✕
| Item | ||
|---|---|---|
![]() Sticker | IHC Esports (Holo) | Rio 2022 | 79 at $37.15 | 22.36% |
![]() Sticker | G2 Esports (Holo) | Shanghai 2024 | 60 at $86.20 | 31.16% |
![]() Sticker | 9z Team (Holo) | Cologne 2026 | 55 at $9.62 | -3.80% |
![]() Sticker | Virtus.pro (Holo) | Katowice 2015 | 8 at $356.32 | 4.22% |
![]() Sticker | THUNDERdOWNUNDER (Holo) | Cologne 2026 | 89 at $35.05 | 27.78% |
![]() Sticker | B8 (Holo) | Budapest 2025 | 31 at $11.44 | 256.39% |
![]() Sticker | Falcons (Holo) | Cologne 2026 | 22 at $41.86 | 68.72% |
![]() Sticker | OG (Holo) | Rio 2022 | 117 at $12.71 | -2.38% |
![]() Sticker | Team Spirit (Holo) | Cologne 2026 | 27 at $71.53 | 224.99% |
![]() Sticker | Gambit Gaming (Holo) | Stockholm 2021 | 122 at $6.67 | 9.34% |
![]() Sticker | Rare Atom (Holo) | Budapest 2025 | 106 at $6.92 | 15.14% |
![]() Sticker | BetBoom (Holo) | Cologne 2026 | 35 at $9.91 | -28.34% |
![]() Sticker | Fluxo (Holo) | Paris 2023 | 410 at $2.42 | 0% |
![]() Sticker | Evil Geniuses (Holo) | Stockholm 2021 | 544 at $7.49 | -13.91% |
![]() Sticker | Keyd Stars (Holo) | Katowice 2015 | 9 at $265.36 | -24.51% |
Steam Prices
Page 1 of 121
‹ Prev1…






































