CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 3,510,864$
Active filters: Item Type: Tournament Pass ✕
| Item | ||
|---|---|---|
![]() Cologne 2026 Viewer Pass | 337 at $10.16 | -13.01% |
![]() Shanghai 2024 Viewer Pass | 50 at $13.03 | 5.59% |
![]() Paris 2023 Viewer Pass | 100 at $11.53 | -1.03% |
![]() Cologne 2026 Viewer Pass + 900 Tokens | 37 at $14.76 | -11.99% |
![]() Austin 2025 Viewer Pass | 187 at $10.35 | -1.05% |
![]() Paris 2023 Viewer Pass + 3 Souvenir Tokens | 107 at $12.53 | 10.11% |
![]() Budapest 2025 Viewer Pass | 55 at $15.61 | -3.16% |
![]() Katowice 2019 Viewer Pass | 6 at $108.35 | 5.25% |
![]() Copenhagen 2024 Viewer Pass + 3 Souvenir Tokens | 10 at $34.72 | 2.06% |
![]() Copenhagen 2024 Viewer Pass | 21 at $32.61 | 0.28% |
![]() Berlin 2019 Viewer Pass + 3 Souvenir Tokens | 8 at $90.66 | 15.61% |
![]() Stockholm 2021 Viewer Pass + 3 Souvenir Tokens | 5 at $51.41 | 9.41% |
![]() Austin 2025 Viewer Pass + 3 Souvenir Tokens | 10 at $18.85 | 3.29% |
![]() Berlin 2019 Viewer Pass | 26 at $34.15 | 5.92% |
![]() Rio 2022 Viewer Pass | 14 at $41.34 | 11.28% |
Steam Prices
Page 1 of 2
‹ Prev1





































