CS2 Market
Live updated skin prices, volume & trading statistics
Market Volume Chart
Today 3,510,864$
| Item | ||
|---|---|---|
![]() Dreams & Nightmares Case | 403,411 at $1.80 | -5.76% |
![]() Sealed Dead Hand Terminal | 159,455 at $1.66 | -11.23% |
![]() Fever Case | 590,384 at $0.89 | -3.26% |
![]() Revolution Case | 257,716 at $0.40 | 0% |
![]() Glove Case | 14,755 at $21.11 | 39.89% |
![]() Kilowatt Case | 584,095 at $0.26 | -16.13% |
![]() Fracture Case | 164,374 at $0.87 | -7.45% |
![]() Operation Breakout Weapon Case | 15,524 at $12.10 | -0.33% |
![]() Spectrum 2 Case | 20,834 at $4.63 | -3.34% |
![]() Prisma 2 Case | 33,074 at $2.21 | -11.24% |
![]() Recoil Case | 197,652 at $0.55 | -1.79% |
![]() Chroma 3 Case | 16,890 at $5.28 | -5.38% |
![]() Horizon Case | 10,033 at $3.03 | 4.84% |
![]() Danger Zone Case | 46,598 at $2.15 | -10.04% |
![]() Spectrum Case | 10,691 at $6.07 | -0.65% |
Steam Prices
Page 1 of 1858
‹ Prev1…





































